Scheduler window: Difference between revisions
Jump to navigation
Jump to search
migrate>To-K Created page with "test" |
migrate>Mi-S No edit summary |
||
| Line 1: | Line 1: | ||
Scheduler allows to setup time and date to run tasks automatically. You'll have to define : | |||
'''REPEAT PATTERN''' - allows You to define the frequency of the scheduler to be run. You can choose between : | |||
*'''Daily''' | |||
*'''Weekly''' | |||
*'''Monthly''' | |||
*'''Yearly''' | |||
Each option open opens a submenu, connected to the chosen option (for example, if You choose a weekly pattern, it gives You the option to choose the proper days). | |||
Instead of repeat pattern, You can choose at which interval to run (in days), and at what time scheduler should run tasks. | |||
'''NOTE :''' | |||
<span style="color: rgb(102, 102, 102); font-family: arial; line-height: 13px; background-color: rgb(251, 251, 251)">If the day number is missing in month than scheduler action will not be executed.</span> | |||
Revision as of 12:40, 5 December 2016
Scheduler allows to setup time and date to run tasks automatically. You'll have to define :
REPEAT PATTERN - allows You to define the frequency of the scheduler to be run. You can choose between :
- Daily
- Weekly
- Monthly
- Yearly
Each option open opens a submenu, connected to the chosen option (for example, if You choose a weekly pattern, it gives You the option to choose the proper days).
Instead of repeat pattern, You can choose at which interval to run (in days), and at what time scheduler should run tasks.
NOTE :
If the day number is missing in month than scheduler action will not be executed.