Interfaces: Difference between revisions
Jump to navigation
Jump to search
migrate>Mi-S No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
Here you can view information on all available '''network interfaces''' (including bonds). | |||
In the table you can view network interface names, IP addresses, DHCP information, interface vendor (or driver used in virtualized environment), negotiated speed, cable status and interface status. | |||
You can also '''edit''' the interface/bond settings, '''deactivate '''single interface or bond or '''delete bonding''' using the '''Options''' drop down menu. | |||
[[Category:Help topics]] | [[Category:Help topics]] | ||
Latest revision as of 14:56, 27 March 2019
Here you can view information on all available network interfaces (including bonds).
In the table you can view network interface names, IP addresses, DHCP information, interface vendor (or driver used in virtualized environment), negotiated speed, cable status and interface status.
You can also edit the interface/bond settings, deactivate single interface or bond or delete bonding using the Options drop down menu.