Snapshot details: Difference between revisions
Jump to navigation
Jump to search
migrate>To-K No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Snapshot details | Snapshot details window allows you to check information about the currently selected snapshot. | ||
In this window it is possible to check: | In this window it is possible to check: | ||
| Line 7: | Line 7: | ||
*Used - How much space does the Snapshot use | *Used - How much space does the Snapshot use | ||
*Written - How much data were written to the Snapshot | *Written - How much data were written to the Snapshot | ||
*Compress ratio - Shows the ratio for compression | *Compress ratio - Shows the ratio for compression. If the compression on zvol is enabled, the Snapshot will also have this option enabled. | ||
[[Category:Help topics]] | |||
Latest revision as of 11:48, 15 March 2019
Snapshot details window allows you to check information about the currently selected snapshot.
In this window it is possible to check:
- Name - The name of the Snapshot
- Created - The date when the Snapshot was created
- Used - How much space does the Snapshot use
- Written - How much data were written to the Snapshot
- Compress ratio - Shows the ratio for compression. If the compression on zvol is enabled, the Snapshot will also have this option enabled.