Main Page: Difference between revisions
migrate>Lu-K No edit summary |
migrate>Lu-K No edit summary |
||
| Line 101: | Line 101: | ||
| <br/> | | <br/> | ||
|- | |- | ||
| [[ | | [[Default credentials for Areca UI|Defautl credentials for Areca UI]]<br/> | ||
| | | <br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
| <br/> | | [http://scalelogic-wiki.com/default/w/Delete%20target Delete target]<br/> | ||
| <br/> | | [http://scalelogic-wiki.com/default/w/Mirroring%20Paths Mirroring paths]<br/> | ||
| <br/> | | <br/> | ||
|- | |- | ||
Revision as of 10:23, 17 February 2017
Release Notes:
Scale Logic Genesis NX2 ver.1.0 up00 build 12491 Release Notes
Scale Logic Genesis NX2 ver.1.0 up01 build 13085 Release Notes
Scale Logic Genesis NX2 ver.1.0 up02 build 14241 Release Notes
Scale Logic Genesis NX2 ver.1.0 up03 build 14786 Release Notes
Scale Logic Genesis NX2 ver.1.0 up04 build 16043 Release Notes
Scale Logic Genesis NX2 ver.1.0 up06 build 16500 Release Notes
Scale Logic Genesis NX2 ver.1.0 up10 build 17423 Release Notes
Scale Logic Genesis NX2 ver.1.0 up11 build 18580 Release Notes
Scale Logic Genesis NX2 ver.1.0 up12 build 19956 Release Notes
Scale Logic Genesis NX2 ver.1.0 up15 build 20575 Release Notes
Scale Logic Genesis NX2 ver.1.0 up16 build 21148 Release Notes
Scale Logic Genesis NX2 ver.1.0 up17 build 21636 Release Notes
Scale Logic Genesis NX2 ver.1.0 up18 build 22082 Release Notes
Help topics:
Video tutorials:
Scale Logic Genesis NX2 Video Tutorials
Creating an NFS share - step 1/2: creating a dataset
Creating an NFS share - step 2/2: creating a share
Setting up an iSCSI target access
Creating an iSCSI target clone from a snapshot - step 1/2: adding a snapshot
Creating an iSCSI target clone from a snapshot - step 2/2: creating a snapshot clone
Creating an NFS share clone from a snapshot - step 1/2: adding a snapshot
Creating an NFS target clone from a snapshot - step 2/2: creating a snapshot clone
Adding a disk to an existing zpool
Setting up a Failover service for Scale Logic Genesis NX2
Step 1/4: Network configuration
Step 2/4: Time and date settings